MINIDEX Miniature Precision Air Rotary Indexer
MINIDEX CHARACTERISTICS
The Kamo Seiko MINIDEX is an extremely small intermittent motion pneumatically driven actuator. The MINIDEX offers double ended output shafts that are incorporated in a manner that allows the use of an integrated pneumatic drive with both indexing and positioning capability as standard. Stop positions of the MINIDEX are exact with the use of internal locking pins and contribute to accuracy of positioning and repeatability without overrunning or external stops. The compact cylindrical form factor of the MINIDEX allows for installation in limited space without sacrificing performance or accuracy. Available in various stop locations per revolution of output shaft, the MINIDEX is a versatile device unmatched by another device of its size.
PLUMBING METHOD |
INDEXING METHOD |
|
|
INTERNAL CONSTRUCTION (TYPICAL)
MOTION PROFILE
One complete index of the MINIDEX is achieved with a compound movement as illustrated below.
SPECIFICATIONS
Item/Model | Unit | MD20 | MD30 | MD50 | MD75 | Notes |
Index Number | Stops | 2,3,4,6,8 | 2,3,4,5, 6,8,10,12 | 2,3,4,5, 6,8,10,12 | 2,3,4,5, 6,8,10,12 | |
Index Accuracy | arc•min | ±12 | ±8 | ±6 | ±4 | arc minutes |
Index Speed | seconds | 0.5 | 0.5 | 1.0 | 1.5 | no load (t) |
Maximum Air Pressure | kg/cm² psi | 7 (100) | 7 (100) | 7 (100) | 7 (100) | |
Index Torque | | Air Pressure Dependent See Chart |
Internal Volume | cm³ (ci) | 10 (.61) | 18 (1.1) | 150 (9.2) | 220 (13.4) | |
Body Weight | kg (lbs) | 0.5 (1.1) | 0.8 (1.8) | 4.5 (10) | 12 (26) | |
Minimum Holding Torque | N • m (lb • in) | 0.49 (4.4) | 2.94 (26) | 11.7 (104) | 51 (450) | at 60 psi |
Load Inertia | kg•cm² (in•lb•sec²) | 50 (.044) | 100 (.089) | 1000 (.885) | 6000 (5.31) | Maximum Value |
Operating Load - Axial | N (lbs) | 9.8 (2.2) | 24.5 (5.5) | 58.8 (13.2) | 98.0 (22.4) | Load at shaft end |
Operating Load - Radial | N (lbs) | 14.7 (3.3) | 29.4 (13.2) | 98.0 (22.0) | 196 (44) | Load at shaft end |
Lubrication | | NR | NR | NR | NR | |
DIMENSIONS
MD SERIES DIMENSIONS
Model No.\ Letter | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
MD20 | 37 | 93 | 143 | 35 | 35 | 4 | 4 | 20 | 25 | 3x1.8x16 | 8h7 | 22h7 | 67º30' | M5 | 4M4 x10 | 30 |
MD30 | 50 | 112 | 164 | 58 | 32 | 7 | 5 | 20 | 20 | 3x1.8x16 | 8h7 | 28h7 | 22º30' | Rc 1/8 | 4M5 x12 | 40 |
MD50 | 70 | 182 | 250 | 85 | 61 | 2 | 2 | 32 | 32 | 4x2.5x25 | 12h7 | 36h7 | 20º | Rc 1/4 | 6M6 x13 | 58 |
MD75 | 100 | 260 (215) | 370 (325) | 135 (105) | 65 | 3 | 3 | 52 | 52 | 5x3x40 | 17h7 | 50h7 | on line | Rc 1/4 | 6M8 x15 | 70 |
Note: Dimensions in ( ) for MD75 are for models with 6 stops or more.
MODEL SELECTION
MD (20, 30, 50, 75), (NUMBER OF STOPS)
INERTIA / INDEX TIME RELATIONSHIP
When designing the MINIDEX into an application, the load
inertia, JL should be within the specified values. There is a
correlation between indexing time and load inertia so care
should be taken in determining the MINIDEX model and the
indexing time to load inertia relationship.
Model No. \ Value | t (sec) | Jmax (in•lb•sec²) |
MD20 | 0.5 | 0.044 |
MD30 | 0.5 | 0.089 |
MD50 | 1.0 | 0.885 |
MD75 | 1.5 | 5.310 |
|
Example: MD30-4 is defined as a Model MD30 with 4 stops per revolution.
|
AIR PRESSURE / INDEX TORQUE RELATIONSHIP
Indexers are warranted to be free from defects
in material and workmanship for one year after shipment on condition
that the Indexer is installed properly and operated
under conditions specified by us. Defects in material and/or workmanship
will result in replacement of the defective unit by the distributor.
The unit should be returned freight prepaid to Lansea Systems
Incorporated for evaluation and determination of warranty failure.
Consequential damages or time required to install or replace the
defective unit are not covered.
Specifications and dimensions are subject to change without notice.
This product is manufactured by Kamo Seiko Corporation, Aichi Prefecture, Japan. Subject to change
without notice.
|