Q-TEN ZERO BACKLASH Ball Speed Reducer
BR Series Specifications
TORQUE DEFINITION
|
|
- Maximum peak torque:
The allowable peak torque applied to the output shaft when normally started from a stop or normally stopped from a running mode.
- Maximum instantaneous torque:
The allowable maximum instantaneous torque applied to the output shaft when the load is emergency stopped or subjected to an external impact.
|
Note: Care should be taken that the maximum transition torque not be exceeded during normal operation.
SPECIFICATIONS
| Reduc- tion Ratio | Cont. Output Torque | Peak Output Torque | Max. Inst. Out. Torque | Rated Input Speed | Standard Backlash | Min. Eff. | Input Inertia | Weight | Radial Load | Axial Load |
Model/Units | | lb • in (N • m) | lb • in (N • m) | lb • in (N • m) | RPM | arc • min | % | lb•in•sec² | lbs | lbs at shaft end | lbs at shaft end |
BR (F) 50 | 10:1 | 35 (3.9) | 87 (9.8) | 174 (19.6) | 3000 | ZERO | 85 | .00092 | .88 | 6.5 | 18 |
| 15:1 | 35 (3.9) | 87 (9.8) | 174 (19.6) | 3000 | ZERO | 85 | .00084 | .88 | 6.5 | 18 |
| 18:1 | 35 (3.9) | 87 (9.8) | 174 (19.6) | 3000 | ZERO | 85 | .00081 | .88 | 6.5 | 18 |
BR (F) 65 | 10:1 | 70 (7.8) | 130 (14.7) | 260 (29.4) | 3000 | ZERO | 87 | .00032 | 2.4 | 22 | 66 |
| 15:1 | 70 (7.8) | 130 (14.7) | 260 (29.4) | 3000 | ZERO | 87 | .0003 | 2.4 | 22 | 66 |
| 20:1 | 61 (6.9) | 112 (12.7) | 226 (25.5) | 3000 | ZERO | 86 | .000296 | 2.4 | 22 | 66 |
BR (F) 85 | 10:1 | 174 (19.6) | 330 (37.3) | 650 (73.5) | 3000 | ZERO | 94 | .00071 | 4.4 | 66 | 132 |
| 15:1 | 157 (17.7) | 295 (33.3) | 581 (65.7) | 3000 | ZERO | 90 | .00064 | 4.4 | 66 | 132 |
| 20:1 | 139 (15.7) | 260 (29.4) | 520 (58.8) | 3000 | ZERO | 86 | .00062 | 4.4 | 66 | 132 |
| 30:1 | 130 (14.7) | 243 (27.5) | 486 (54.9) | 3000 | ZERO | 80 | .0006 | 4.4 | 66 | 132 |
BR (F) 100 | 10:1 | 304 (34.3) | 520 (58.8) | 1042 (117.7) | 3000 | ZERO | 88 | .002 | 9.9 | 110 | 221 |
| 15:1 | 287 (32.4) | 486 (54.9) | 964 (108.9) | 3000 | ZERO | 83 | .0019 | 9.9 | 110 | 221 |
| 20:1 | 278 (31.4) | 469 (53.0) | 937 (105.9) | 3000 | ZERO | 81 | .00173 | 9.9 | 110 | 221 |
| 30:1 | 217 (24.5) | 373 (42.2) | 738 (83.4) | 3000 | ZERO | 79 | .00167 | 9.9 | 110 | 221 |
| 40:1 | 217 (24.5) | 373 (42.2) | 738 (83.4) | 3000 | ZERO | 67 | .00166 | 9.9 | 110 | 221 |
BR (F) 125 | 10:1 | 607 (68.6) | 1042 (117.7) | 2083 (235.4) | 3000 | ZERO | 85 | .0736 | 13.4 | 176 | 330 |
| 20:1 | 607 (68.6) | 1042 (117.7) | 2083 (235.4) | 3000 | ZERO | 85 | .0609 | 13.4 | 176 | 330 |
| 30:1 | 451 (51) | 764 (86.3) | 1528 (172.6) | 3000 | ZERO | 84 | .0595 | 13.4 | 176 | 330 |
| 50:1 | 390 (44.1) | 659 (74.5) | 1328 (159) | 3000 | ZERO | 75 | .0581 | 13.4 | 176 | 330 |
BR (F) 160 | 10:1 | 868 (98.1) | 1562 (176.5) | 3124 (353) | 2500 | ZERO | 84 | .244 | 28.9 | 220 | 440 |
| 20:1 | 868 (98.1) | 1562 (176.5) | 3124 (353) | 2500 | ZERO | 84 | .2025 | 28.9 | 220 | 440 |
| 30:1 | 834 (94.1) | 1493 (168.7) | 2994 (338.3) | 2500 | ZERO | 83 | .1940 | 28.9 | 220 | 440 |
| 50:1 | 556 (62.8) | 998 (112.8) | 1997 (225.6) | 2500 | ZERO | 72 | .1898 | 28.9 | 220 | 440 |
NOTE: ALL SPECIFICATIONS ARE IN ENGLISH UNITS UNLESS OTHERWISE NOTED. CALL FOR RATIOS NOT LISTED PER MODEL.
BBR Series Specifications
Model | RATIO | TORQUE C lb • in (N • m) | TORQUE P lb • in (N • m) | TORQUE M lb • in (N • m) | RATED INPUT SPEED RPM | WEIGHT lb(Kg) |
BBR (F) 85) | 100 | 173.5 (19.6) | 329 (37.2) | 650 (73.5) | 3 0 0 0
R P M | 6.35 (2.5) (SS TYPE) |
200 | 140 (15.7) | 260 (29.4) | 522 (59) |
300 | 140 (15.7) | 260 (29.4) | 522 (59) |
BBR (F) 100) | 100 | 300 (34) | 522 (59) | 1044 (118) | 12.70 (5) (SS TYPE) |
200 | 274 (31) | 469 (53) | 938 (106) |
400 | 274 (31) | 469 (53) | 938 (106) |
600 | 212 (24) | 354 (40) | 699 (79) |
BBR (F) 125) | 100 | 593 (67) | 1000 (113) | 2000 (226) | 21.6 (8.5) (SS TYPE) |
200 | 611 (69) | 1044 (118) | 2080 (235) |
400 | 611 (69) | 1044 (118) | 2080 (235) |
600 | 611 (69) | 1044 (118) | 2080 (235) |
900 | 451 (51) | 761 (86) | 1531 (173) |
BBR (F) 160) | 100 | 867 (98) | 1558 (176) | 3124 (353) | 44.45 (17.5) (SS TYPE) |
200 | 867 (98) | 1558 (176) | 3124 (353) |
400 | 867 (98) | 1558 (176) | 3124 (353) |
600 | 867 (98) | 1558 (176) | 3124 (353) |
900 | 832 (94) | 1496 (169) | 2991 (338) |
1600 | 566 (64) | 1018 (115) | 2027 (229) |
BRA Series Specifications
| Reduc- tion Ratio | Cont. Output Torque | Peak Output Torque | Max. Inst. Out. Torque | Rated Input Speed | Standard Backlash | Min. Eff. | Input Inertia | Weight | Radial Load | Axial Load |
Model/Units | | lb • in (N • m) | lb • in (N • m) | lb • in (N • m) | RPM | arc • min | % | lb•in•sec² | lbs | lbs at shaft end | lbs at shaft end |
BRA35 | 5:1 | 8 (.9) | 16 (1.8) | 32 (3.6) | 3000 | ZERO | 80 | .00002 | 0.6 | 2.2 | 4.4 |
| 10:1 | 12.5 (1.4) | 25 (2.8) | 50 (5.6) | 3000 | ZERO | 80 | .00002 | 0.6 | 2.2 | 4.4 |
| 15:1 | 10 (1.4) | 19 (2.2) | 39 (4.4) | 3000 | ZERO | 80 | .00002 | 0.6 | 2.2 | 4.4 |
| 20:1 | 7 (.77) | 13 (1.5) | 27 (3) | 3000 | ZERO | 80 | .00002 | 0.6 | 2.2 | 4.4 |
| 30:1 | 7 (.77) | 13 (1.5) | 27 (3) | 3000 | ZERO | 80 | .00002 | 0.6 | 2.2 | 4.4 |
BRA62 | 10:1 | 70 (7.8) | 130 (14.7) | 260 (29.4) | 3000 | ZERO | 87 | .00032 | 2.4 | 22 | 66 |
| 15:1 | 70 (7.8) | 130 (14.7) | 260 (29.4) | 3000 | ZERO | 87 | .0003 | 2.4 | 22 | 66 |
| 20:1 | 61 (6.9) | 112 (12.7) | 226 (25.5) | 3000 | ZERO | 86 | .000296 | 2.4 | 22 | 66 |
BRA82 | 10:1 | 174 (19.6) | 330 (37.3) | 650 (73.5) | 3000 | ZERO | 94 | .00071 | 4.4 | 66 | 132 |
| 15:1 | 157 (17.7) | 295 (33.3) | 581 (65.7) | 3000 | ZERO | 90 | .00064 | 4.4 | 66 | 132 |
| 20:1 | 139 (15.7) | 260 (29.4) | 520 (58.8) | 3000 | ZERO | 86 | .00062 | 4.4 | 66 | 132 |
| 30:1 | 130 (14.7) | 243 (27.5) | 486 (54.9) | 3000 | ZERO | 80 | .0006 | 4.4 | 66 | 132 |
BRA Dimensions
See full Q-Ten catalog for other series dimensions.
BRA 85 (82 NEMA 34)
BRA 65 (62 NEMA 23)
BRA 35 NEMA 17
NOTE: Models and dimensions in parentheses () are for NEMA mounts.
Q-Ten series ball reducers are warranted to be free from defects
in material and workmanship for one year after shipment on condition
that the Q-Ten ball reducer is installed properly and operated
under conditions specified by us. Defects in material and/or workmanship
will result in replacement of the defective unit by the distributor.
The unit should be returned freight prepaid to Lansea Systems
Incorporated for evaluation and determination of warranty failure.
Consequential damages or time required to install or replace the
defective unit are not covered.
Specifications and dimensions are subject to change without notice.
Q-Ten and Q-Ten System are Kamo Seiko registered trademarks.
This product is manufactured by
Kamo Seiko Corporation, Aichi Prefecture, Japan. Subject to change
without notice.
|